Financial Calendar
| 2008 | |
|---|---|
| 26 February | Half year results announced |
| 3 March | Shares begin trading ex-dividend |
| 7 March | Record date for interim dividend |
| 26 March | Shareholder Information Meeting - 10:30AM Stamford Plaza Brisbane, Corner Edward & Margaret Streets |
| 3 April | Interim dividend paid |
| 30 June | Goodman Fielder year end |
| 25 August | Full year results announced |
| 22 September | Shares begin trading ex-dividend |
| 26 September | Record date for final dividend |
| 24 October | Shareholder Information Meeting - 10:30AM Langham Hotel, Symonds St, Auckland |
| 30 October | Final dividend paid |
| 20 November | Annual General Meeting 10:00AM Four Seasons Hotel, 199 George St, Sydney |
Dates may be subject to change.